What are the commission rates and contract sizes on Clarity Traders?
At Clarity Traders it is in our interest to offer our traders the tightest spreads and best trading conditions. Below is a table outlining the Contract Size, Minimum Step, and Commission for every instrument. Please reach out to our Support Team if you have any questions.
Note: This list is effective as of 16/11/2023, and it may change without notice. However, we will endeavor to communicate any changes promptly.
Symbol | Security | Contract Size | Min step | Commission |
---|---|---|---|---|
AUDCADx | Forex X | 100000 | 0.01 | $7/lot |
AUDCHFx | Forex X | 100000 | 0.01 | $7/lot |
AUDJPYx | Forex X | 100000 | 0.01 | $7/lot |
AUDNZDx | Forex X | 100000 | 0.01 | $7/lot |
AUDUSDx | Forex X | 100000 | 0.01 | $7/lot |
CADCHFx | Forex X | 100000 | 0.01 | $7/lot |
CADJPYx | Forex X | 100000 | 0.01 | $7/lot |
CHFJPYx | Forex X | 100000 | 0.01 | $7/lot |
EURAUDx | Forex X | 100000 | 0.01 | $7/lot |
EURCADx | Forex X | 100000 | 0.01 | $7/lot |
EURCHFx | Forex X | 100000 | 0.01 | $7/lot |
EURGBPx | Forex X | 100000 | 0.01 | $7/lot |
EURJPYx | Forex X | 100000 | 0.01 | $7/lot |
EURNOKx | Forex X | 100000 | 0.01 | $7/lot |
EURNZDx | Forex X | 100000 | 0.01 | $7/lot |
EURSGDx | Forex X | 100000 | 0.01 | $7/lot |
EURUSDx | Forex X | 100000 | 0.01 | $7/lot |
GBPAUDx | Forex X | 100000 | 0.01 | $7/lot |
GBPCADx | Forex X | 100000 | 0.01 | $7/lot |
GBPCHFx | Forex X | 100000 | 0.01 | $7/lot |
GBPJPYx | Forex X | 100000 | 0.01 | $7/lot |
GBPNZDx | Forex X | 100000 | 0.01 | $7/lot |
GBPUSDx | Forex X | 100000 | 0.01 | $7/lot |
NZDCADx | Forex X | 100000 | 0.01 | $7/lot |
NZDCHFx | Forex X | 100000 | 0.01 | $7/lot |
NZDJPYx | Forex X | 100000 | 0.01 | $7/lot |
NZDUSDx | Forex X | 100000 | 0.01 | $7/lot |
USDCADx | Forex X | 100000 | 0.01 | $7/lot |
USDCHFx | Forex X | 100000 | 0.01 | $7/lot |
USDJPYx | Forex X | 100000 | 0.01 | $7/lot |
USDNOKx | Forex X | 100000 | 0.01 | $7/lot |
USDSEKx | Forex X | 100000 | 0.01 | $7/lot |
USDSGDx | Forex X | 100000 | 0.01 | $7/lot |
EURHUFx | Forex X | 100000 | 0.01 | $7/lot |
USDMXNx | Forex X | 100000 | 0.01 | $7/lot |
USDZARx | Forex X | 100000 | 0.01 | $7/lot |
EURZARx | Forex X | 100000 | 0.01 | $7/lot |
EURPLNx | Forex X | 100000 | 0.01 | $7/lot |
GBPZARx | Forex X | 100000 | 0.01 | $7/lot |
USDCNHx | Forex X | 100000 | 0.01 | $7/lot |
XAUUSDx | GOLD X | 100 | 0.01 | $7/lot |
XAGUSDx | SIVLER X | 5000 | 0.01 | $7/lot |
BRENT | Commodities | 100 | 0.1 | no |
WTI | Commodities | 100 | 0.1 | no |
NGAS | Commodities | 1000 | 0.1 | no |
AUS200 | Indices | 1 | 0.1 | no |
ESTX50 | Indices | 1 | 0.1 | no |
FRA40 | Indices | 1 | 0.1 | no |
GER40 | Indices | 1 | 0.1 | no |
UK100 | Indices | 1 | 0.1 | no |
SPAIN35 | Indices | 1 | 0.1 | no |
JPN225 | Indices | 100 | 0.1 | no |
NAS100 | Indices | 1 | 0.1 | no |
SPX500 | Indices | 10 | 0.1 | no |
US30 | Indices | 1 | 0.1 | no |
US2000 | Indices | 1 | 0.1 | no |
VIX | Indices | 1 | 0.1 | no |
USDINDEX | Indices | 100 | 0.1 | no |
CHINA50 | Indices | 1 | 0.1 | no |
HK50 | Indices | 1 | 0.1 | no |
BTCUSD | BTC | 1 | 0.01 | no |
ETHUSD | Crypto | 1 | 0.1 | no |
LTCUSD | Crypto | 1 | 0.1 | no |
BCHUSD | Crypto | 1 | 0.1 | no |
CAN'T FIND WHAT YOU'RE LOOKING FOR?
CAN'T FIND WHAT YOU'RE LOOKING FOR?
Please get in touch with our support team so that we can help you.